描述
Model | VK478 |
Material | Brass |
Orientation | Pendent |
K-factor, gpm/psi ½ (lpm/bar ½ ) | 14.0 (202) |
Maximum Working Pressure | 175 psi (12 bar) |
Temperature Rating °F (°C)1 | 155°F (68°C)-200°F (93°C) |
Thread Size | 1/2″ NPT (15 mm BSPT) |
The VK478 flush-type beverage sprinkler has a two-piece design of a sprinkler body and a top ring. The sprinkler has the characteristics of a compact, flush structure and a beautiful appearance. It is suitable for fire sprinkler systems in super-high-rise buildings with a height of more than 250 meters in China. It almost replaces concealed sprinklers and meets different design requirements for light and medium hazard levels.
Model | VK478 |
Material | Brass |
Orientation | Pendent |
K-factor, gpm/psi ½ (lpm/bar ½ ) | 14.0 (202) |
Maximum Working Pressure | 175 psi (12 bar) |
Temperature Rating °F (°C)1 | 155°F (68°C)-200°F (93°C) |
Thread Size | 1/2″ NPT (15 mm BSPT) |
Over the past 27 years, Leyon Piping System (abbreviation: LPS) has been committed to the piping system industry…