描述
| Model | VK514 | 
| Material | Brass | 
| Orientation | Pendent | 
| K-factor, gpm/psi ½ (lpm/bar ½ ) | 28.0 (404) | 
| Maximum Working Pressure | 175 psi (12 bar) | 
| Temperature Rating °F (°C)1 | 165°F (74°C)-205°F (96°C) | 
| Thread Size | 1″ NPT (25 mm ) | 
Application-Specific Early Suppression Fast Response (ESFR) Pendent Sprinklers
The VK514 has the capability to suppress specific high-difficulty fires. The larger K-factor allows for protection of higher-hazard commodities at higher ceiling heights and lower head pressures. The K28.0 sprinkler provides fire protection design flexibility.
 
													| Model | VK514 | 
| Material | Brass | 
| Orientation | Pendent | 
| K-factor, gpm/psi ½ (lpm/bar ½ ) | 28.0 (404) | 
| Maximum Working Pressure | 175 psi (12 bar) | 
| Temperature Rating °F (°C)1 | 165°F (74°C)-205°F (96°C) | 
| Thread Size | 1″ NPT (25 mm ) | 




 
													 
													Over the past 27 years, Leyon Piping System (abbreviation: LPS) has been committed to the piping system industry…
